price-calculator
Rate Matrix - By Surface
| # | West | South | Central |
|---|---|---|---|
| West | 9 | 9 | 9 |
| South | 9 | 9 | 9 |
| Central | 9 | 9 | 9 |
| Terms & Condition | ||
|---|---|---|
| 1 | Minimum Chargeable weight | 50Kg |
| 2 | Docket Charge | Rs 100/- |
| 3 | Fuel Surcharge | 25% |
| 4 | Volumetric weight | 1 CFT=10 Kg |
| 5 | ODA | Rs.1500/- |
| 6 | FOV | 0.2% |
| 7 | Service Tax | As Applicable |
| 8 | DNX Maximum liability | Rs 5000/- |
| 9 | Payment Terms | 30 Days |
| Service Zone List | |
|---|---|
| West | MAHARASHTRA, AHMEDABAD,BARODA, GOA |
| South | BANGALORE, CHENNAI, HYDERABAD |
| Central | INDORE, RAIPUR |
TAT - Matrix
| # | West | South | Central |
|---|---|---|---|
| West | 48 HRS | 72 HRS | 72 HRS |
| South | 72 HRS | 48 HRS | 96 HRS |
| Central | 72 HRS | 96 HRS | 48 HRS |
| TAT EXCLUDING BKG DATE | |||
| Booking Station | |
|---|---|
| West | Mumbai |
| Bhiwandi | |
| Navi Mumbai | |
| Pune | |
| Nashik | |
| Nagpur | |
| Kolhapur | |
| Ahmedabad | |
| Aurangabad | |
| Baroda | |
| Central | Indore |
| South | Bangalore |
| Chennai | |
| Hyderabad | |
| North | Delhi |
| East | Kolkata |

